The P60 is driven by our new Unify® electronics platform with a quad DP1.4 interface to support both present and future applications, 4K, 6K and 8K. The powerful new Unify electronics allows the processing and display of native 4K content at up to 240Hz refresh rate.
Illuminated by our new Dual NXL™ hybrid light source, the P60 is perfectly suited for both front and rear projected systems. Like all other P-series projectors, the P60 is a true solid state illuminated product and designed for fixed and motion-base applications.
The P60 is designed with a low maintenance, solid state cooling system. Unify electronics provides tools for linear and predictable performance over time. The first and only scheduled maintenance on the P60 occurs after 50,000 hours and the 5 years standard warranty can be extended up to 10 years.
For consistent and linear color and brightness performance over time, the P60 is equipped with White Point Tracking.
All Norxe products are compatible with the N-series lenses.
Norxe P60 is available with IR for NVG stimulation.
Specifications
Projector type | Single chip DLP projector | |
Resolution | 8K n-shift*, 4096 x 2176 (Native), 4096 x 2160 (DCI), 3840 x 2160 (UHD) | |
Brightness | 6,100*² RGB ANSI lumens | |
Contrast ratio | 2,000:1 – 8,000:1 | |
Aspect ratio | 16:10 | |
Brightness uniformity | 90% | |
Lens options |
|
|
Lens shift (max) | Vertical up to ±120.5% lens option dependent Horizontal up to ±85% lens option dependent |
|
Color correction | P7 | |
Light source(fully sealed optical architecture) | SSI, NXL® + optional IR LED (standard IR wavelength is 740nm) | |
Illumination lifetime | > 60,000 hours to 50% brightness (typical) | |
Optical block lifetime | > 100,000 hours | |
Orientation | Orientation free, no limitation | |
Inputs | 2 x DisplayPort 1.4, 1 x HDMI 2.0 | |
Input resolutions/Refresh | 4096 x 2176/3840 x 2400 50Hz/60Hz/100Hz/120Hz |
|
3D | Active – up to WQXGA @120Hz | |
Latency | 19 ms @60Hz/11.2 ms @120Hz | |
Bit depth | Up to 12-bit*³ | |
Embedded Warp & Blend | Yes | |
Control | IR, Ethernet, 2 x BNC (sync/trigger), 1 x Mini DIN, 3.5 mm RC and mini-USB | |
Software tools | Unify™ Web, Unify™ Desktop | |
Power Requirements | 100 – 240V, 50 – 60Hz | |
Power Consumption | 880 W typical, 975 W maximum | |
Heat Dissipation | 3,000 BTU/hour typical, 3,325 BTU/hour maximum | |
Ambient Noise | 35 dB A typical/37 dB A maximum | |
Operating temperature | 0 to 40°C/32 to 104°F (0 to 3000m) | |
Storage temperature | -20 to 60°C/-4 to 140°F | |
Operating humidity | 20 to 80% (non-condensing) | |
Storage humidity | 10 to 90% (non-condensing) | |
Dimensions (L x W x H)(height excl. removeable feet) | 488x505x241 mm/ 19.68×19.88×9.49 inch | |
Weight | 22.6 kg/49.8 Ibs | |
Standard accessories | Power cord, IR remote control & lens lock fixings | |
Certifications |
|
|
Warranty | Limited 5 years parts & labor (extendable up to 10 years) | |
24/7 | Yes |
*¹ – 8K n-shift resolution is achieved using an n-shift actuator. *² – Product configuration dependent. *³ – Bit depth dependent on total
bandwidth, limitations apply at higher refresh rates.